FabSwingers.com > Forums > Virus > Mask - IF the virus mutated and became way more deadly would more people start wearing masks
Jump to: Newest in thread
| |||
"I wouldn't go outside at all if it was 90% deadly " Exactly. | |||
| |||
| |||
"Also can you please tell me the people that are currently exempt that you feel shouldn't be?" Take a breath...... unfortunately there are many that do flout the rules, which spoils it for those truly exempt | |||
"Also can you please tell me the people that are currently exempt that you feel shouldn't be? Take a breath...... unfortunately there are many that do flout the rules, which spoils it for those truly exempt " It more than spoils it, It causes serious issues. The list of exemptions is very small, You will always get people that flout the rules but seeing as those that are exempt from wearing a face covering are usually the most marginalised and vulnerable in our society they really don't need this extra pressure from people. | |||
"Also can you please tell me the people that are currently exempt that you feel shouldn't be? Take a breath...... unfortunately there are many that do flout the rules, which spoils it for those truly exempt It more than spoils it, It causes serious issues. The list of exemptions is very small, You will always get people that flout the rules but seeing as those that are exempt from wearing a face covering are usually the most marginalised and vulnerable in our society they really don't need this extra pressure from people." I agree they don’t, which is why I agree with the lanyard system, easily recognisable and no questions asked. | |||
| |||
"Also can you please tell me the people that are currently exempt that you feel shouldn't be? Take a breath...... unfortunately there are many that do flout the rules, which spoils it for those truly exempt It more than spoils it, It causes serious issues. The list of exemptions is very small, You will always get people that flout the rules but seeing as those that are exempt from wearing a face covering are usually the most marginalised and vulnerable in our society they really don't need this extra pressure from people. I agree they don’t, which is why I agree with the lanyard system, easily recognisable and no questions asked. " To be honest it doesn't make that much of a difference because I have been abused for wearing a Langyard Because unfortunately a lot of people have decided what they think somebody who is exempt looks like. | |||
"What virus ever has killed anywhere near that ?" Ebola. | |||
| |||
"Also can you please tell me the people that are currently exempt that you feel shouldn't be? Take a breath...... unfortunately there are many that do flout the rules, which spoils it for those truly exempt It more than spoils it, It causes serious issues. The list of exemptions is very small, You will always get people that flout the rules but seeing as those that are exempt from wearing a face covering are usually the most marginalised and vulnerable in our society they really don't need this extra pressure from people. I agree they don’t, which is why I agree with the lanyard system, easily recognisable and no questions asked. To be honest it doesn't make that much of a difference because I have been abused for wearing a Langyard Because unfortunately a lot of people have decided what they think somebody who is exempt looks like. " Sorry to hear that Lorna, unfortunately there are some ignorant people out there. | |||
"Yes the forum needs a bit of heated debate. We need to shake up this lovefest." Isn’t that in the Lounge | |||
"Also can you please tell me the people that are currently exempt that you feel shouldn't be? Take a breath...... unfortunately there are many that do flout the rules, which spoils it for those truly exempt It more than spoils it, It causes serious issues. The list of exemptions is very small, You will always get people that flout the rules but seeing as those that are exempt from wearing a face covering are usually the most marginalised and vulnerable in our society they really don't need this extra pressure from people. I agree they don’t, which is why I agree with the lanyard system, easily recognisable and no questions asked. " The lanyard thing was ok before the pandemic (yes, it existed then) but now you can buy them on eBay, so anyone can buy one. That unfortunately renders them fairly pointless. | |||
"Also can you please tell me the people that are currently exempt that you feel shouldn't be? Take a breath...... unfortunately there are many that do flout the rules, which spoils it for those truly exempt It more than spoils it, It causes serious issues. The list of exemptions is very small, You will always get people that flout the rules but seeing as those that are exempt from wearing a face covering are usually the most marginalised and vulnerable in our society they really don't need this extra pressure from people. I agree they don’t, which is why I agree with the lanyard system, easily recognisable and no questions asked. The lanyard thing was ok before the pandemic (yes, it existed then) but now you can buy them on eBay, so anyone can buy one. That unfortunately renders them fairly pointless." Well that does make it all foolish, would be better if issued by the medical service based on your records. To be honest I’ve only seen two in the last 10 months | |||
"Also can you please tell me the people that are currently exempt that you feel shouldn't be? Take a breath...... unfortunately there are many that do flout the rules, which spoils it for those truly exempt It more than spoils it, It causes serious issues. The list of exemptions is very small, You will always get people that flout the rules but seeing as those that are exempt from wearing a face covering are usually the most marginalised and vulnerable in our society they really don't need this extra pressure from people. I agree they don’t, which is why I agree with the lanyard system, easily recognisable and no questions asked. The lanyard thing was ok before the pandemic (yes, it existed then) but now you can buy them on eBay, so anyone can buy one. That unfortunately renders them fairly pointless." Exactly and I feel that now even after the pandemic the Lang yard system is always going to be seen as people just trying it on. I've Ward mine since may 2019. On the flip side nobody really knew what it was back then where as there is more awareness now and have to say the majority of people are very helpful and compassionate. | |||
"What virus ever has killed anywhere near that ? Ebola." Actually the last outbreak was 54 per cent thou it did differ in different countries ,some like Sierra Levine 41 per cent others like Liberia 55 per cent | |||
"What virus ever has killed anywhere near that ? Ebola. Actually the last outbreak was 54 per cent thou it did differ in different countries ,some like Sierra Levine 41 per cent others like Liberia 55 per cent " Agreed however the outbreak in Congo between 2002 and 2003 killed 90% of those infected. To be honest even if it is only 41% that is exceptionally deadly. | |||
" There was an interesting and heated debate in the office the over day. So I thought I'd add it here to get people's thoughts, opinions and viewpoints. Masks - IF the virus mutated and it became far more deadly say 90% so 9 out of every 10 people infected die. However this change hasn't effected the speeds of transmission as it still takes many weeks to kill. At the same time science has now confirmed that wearing a mask can reduced your chance of catching the new super deadly strain by at least 50%. Also they confirm wearing a mask also (like now) greatly protects other people from you passing the virus on. Do you think that more people would wear masks than currently? (Especially those who really shouldn't be exempt) Would some people who decide not to because it doesn't protect them atm the moment suddenly start wearing them when they realize its now them at very serious risk of dying? Do you think some people who have went down the medically exempt route currently would change their mind in the face of such a high risk to their own life? Answers on a postcard KJ" It’s a new strain. Not a new super deadly strain. | |||
"What virus ever has killed anywhere near that ? Ebola. Actually the last outbreak was 54 per cent thou it did differ in different countries ,some like Sierra Levine 41 per cent others like Liberia 55 per cent Agreed however the outbreak in Congo between 2002 and 2003 killed 90% of those infected. To be honest even if it is only 41% that is exceptionally deadly." Yes it was and that was a virus to be scared off | |||
"What virus ever has killed anywhere near that ? Ebola. Actually the last outbreak was 54 per cent thou it did differ in different countries ,some like Sierra Levine 41 per cent others like Liberia 55 per cent Agreed however the outbreak in Congo between 2002 and 2003 killed 90% of those infected. To be honest even if it is only 41% that is exceptionally deadly. Yes it was and that was a virus to be scared off " I agree it's an absolutely terrifying disease. And one that you can get re infected from without coming into contact with anybody infectious that nursed did, i can't remember her name. | |||
"What virus ever has killed anywhere near that ?" It's a hypothetical question. Guessing you missed that bit. E | |||
| |||
"What virus ever has killed anywhere near that ? It's a hypothetical question. Guessing you missed that bit. E" yes but you have to make it sound real otherwise it’s just a Horror movie | |||
"What virus ever has killed anywhere near that ? It's a hypothetical question. Guessing you missed that bit. E yes but you have to make it sound real otherwise it’s just a Horror movie " Er, I thought you just had to understand the premise of the post..... E | |||
"Also can you please tell me the people that are currently exempt that you feel shouldn't be?" Sorry if I wasn't clear I was referring to all those who claim to be exempt when they have no medical reason to be so and are just using it as a reason to not wear a mask. A number of my work colleagues sadly fall into this category. It in no way refers to anyone with a genuine medical reason to be exempt. Those cheating the system claiming to be exempt only make it harder for those who have genuine reasons. KJ | |||
"Also can you please tell me the people that are currently exempt that you feel shouldn't be? Sorry if I wasn't clear I was referring to all those who claim to be exempt when they have no medical reason to be so and are just using it as a reason to not wear a mask. A number of my work colleagues sadly fall into this category. It in no way refers to anyone with a genuine medical reason to be exempt. Those cheating the system claiming to be exempt only make it harder for those who have genuine reasons. KJ" There are about 30 genuine reasons not to wear | |||
"Also can you please tell me the people that are currently exempt that you feel shouldn't be? Take a breath...... unfortunately there are many that do flout the rules, which spoils it for those truly exempt It more than spoils it, It causes serious issues. The list of exemptions is very small, You will always get people that flout the rules but seeing as those that are exempt from wearing a face covering are usually the most marginalised and vulnerable in our society they really don't need this extra pressure from people. I agree they don’t, which is why I agree with the lanyard system, easily recognisable and no questions asked. The lanyard thing was ok before the pandemic (yes, it existed then) but now you can buy them on eBay, so anyone can buy one. That unfortunately renders them fairly pointless. Well that does make it all foolish, would be better if issued by the medical service based on your records. To be honest I’ve only seen two in the last 10 months " One of the covid denying mask haters (very vocal about it) was buzzing when he picked up a lanyard off ebay I think. I agree they should have been issued by doctors / medical staff only. It would have certainly gave them more weight. Many councils put exemption cards on their websites for customers to print off at home if I recall as well. KJ | |||
| |||
"I wouldn't go outside at all if it was 90% deadly " Same here | |||
"Also can you please tell me the people that are currently exempt that you feel shouldn't be? Sorry if I wasn't clear I was referring to all those who claim to be exempt when they have no medical reason to be so and are just using it as a reason to not wear a mask. A number of my work colleagues sadly fall into this category. It in no way refers to anyone with a genuine medical reason to be exempt. Those cheating the system claiming to be exempt only make it harder for those who have genuine reasons. KJ There are about 30 genuine reasons not to wear " I never said there wasn't. I haven't personally a problem with people not wearing a mask for genuine reasons at all. The only point I do have a problem is when someone without a mask gets to close to me especially in supermarkets where its sometimes not easy to get out of there way quickly depending on where in the 1 way system you are and also the volume of people in the store (which seems way more these days). KJ | |||
" There was an interesting and heated debate in the office the over day. So I thought I'd add it here to get people's thoughts, opinions and viewpoints. Masks - IF the virus mutated and it became far more deadly say 90% so 9 out of every 10 people infected die. However this change hasn't effected the speeds of transmission as it still takes many weeks to kill. At the same time science has now confirmed that wearing a mask can reduced your chance of catching the new super deadly strain by at least 50%. Also they confirm wearing a mask also (like now) greatly protects other people from you passing the virus on. Do you think that more people would wear masks than currently? (Especially those who really shouldn't be exempt) Would some people who decide not to because it doesn't protect them atm the moment suddenly start wearing them when they realize its now them at very serious risk of dying? Do you think some people who have went down the medically exempt route currently would change their mind in the face of such a high risk to their own life? Answers on a postcard KJ" I don't believe there is a "new deadly strain". I think we are being fed lies and, more lies. Plus, lockdown does not work. | |||
"What virus ever has killed anywhere near that ? It's a hypothetical question. Guessing you missed that bit. E yes but you have to make it sound real otherwise it’s just a Horror movie Er, I thought you just had to understand the premise of the post..... E" Sadly there will always be those that like to pull apart something hypothetical rather than focus on the premise. To appease those let's say the new variant now has 10% change of dying that's well within the realms of possibility. KJ | |||
"What virus ever has killed anywhere near that ? It's a hypothetical question. Guessing you missed that bit. E yes but you have to make it sound real otherwise it’s just a Horror movie Er, I thought you just had to understand the premise of the post..... E Sadly there will always be those that like to pull apart something hypothetical rather than focus on the premise. To appease those let's say the new variant now has 10% change of dying that's well within the realms of possibility. KJ " Scare mongering | |||
"What virus ever has killed anywhere near that ? It's a hypothetical question. Guessing you missed that bit. E yes but you have to make it sound real otherwise it’s just a Horror movie Er, I thought you just had to understand the premise of the post..... E Sadly there will always be those that like to pull apart something hypothetical rather than focus on the premise. To appease those let's say the new variant now has 10% change of dying that's well within the realms of possibility. KJ Scare mongering " Do you understand the word hypothetical? Also the concept of a hypothetical discussion to explore how changing variables can impact choice and behaviour? Only on this forum | |||
"What virus ever has killed anywhere near that ? It's a hypothetical question. Guessing you missed that bit. E yes but you have to make it sound real otherwise it’s just a Horror movie Er, I thought you just had to understand the premise of the post..... E Sadly there will always be those that like to pull apart something hypothetical rather than focus on the premise. To appease those let's say the new variant now has 10% change of dying that's well within the realms of possibility. KJ " If that happened there would be shear panic judging by how so many are so scared of the reality of how it is now | |||
"What virus ever has killed anywhere near that ? It's a hypothetical question. Guessing you missed that bit. E yes but you have to make it sound real otherwise it’s just a Horror movie Er, I thought you just had to understand the premise of the post..... E Sadly there will always be those that like to pull apart something hypothetical rather than focus on the premise. To appease those let's say the new variant now has 10% change of dying that's well within the realms of possibility. KJ Scare mongering Do you understand the word hypothetical? Also the concept of a hypothetical discussion to explore how changing variables can impact choice and behaviour? Only on this forum " It's the people who aren't worried about it, or deny it's existence that are the most worrying. But to the premise, I think those who currently wear a mask would continue to do so. The deniers who won't wear one for whatever cobblers will continue not wearing one. If they can't comprehend/believe and continue to deny the current situation, there's little to suggest a worse situation will change there minds. Unfortunately silly games win silly prizes. E | |||
" There was an interesting and heated debate in the office the over day. So I thought I'd add it here to get people's thoughts, opinions and viewpoints. Masks - IF the virus mutated and it became far more deadly say 90% so 9 out of every 10 people infected die. However this change hasn't effected the speeds of transmission as it still takes many weeks to kill. At the same time science has now confirmed that wearing a mask can reduced your chance of catching the new super deadly strain by at least 50%. Also they confirm wearing a mask also (like now) greatly protects other people from you passing the virus on. Do you think that more people would wear masks than currently? (Especially those who really shouldn't be exempt) Would some people who decide not to because it doesn't protect them atm the moment suddenly start wearing them when they realize its now them at very serious risk of dying? Do you think some people who have went down the medically exempt route currently would change their mind in the face of such a high risk to their own life? Answers on a postcard KJ It’s a new strain. Not a new super deadly strain. " Honestly people really don't read do they! I conceed defeat hypothetical discussion isn't possible on the fab virus forum lol | |||
"What virus ever has killed anywhere near that ? " I checked it and it seems that ebola did, it also has a much higher mortality rate than the black plague ever did, upwards of 90%, so yes so it seems to be one too. | |||
"What virus ever has killed anywhere near that ? I checked it and it seems that ebola did, it also has a much higher mortality rate than the black plague ever did, upwards of 90%, so yes so it seems to be one too." we had that discussion few threads back | |||
"What virus ever has killed anywhere near that ? I checked it and it seems that ebola did, it also has a much higher mortality rate than the black plague ever did, upwards of 90%, so yes so it seems to be one too. we had that discussion few threads back " I see, that is good, it is an interesting comparison too | |||
| |||
"Also can you please tell me the people that are currently exempt that you feel shouldn't be? Take a breath...... unfortunately there are many that do flout the rules, which spoils it for those truly exempt It more than spoils it, It causes serious issues. The list of exemptions is very small, You will always get people that flout the rules but seeing as those that are exempt from wearing a face covering are usually the most marginalised and vulnerable in our society they really don't need this extra pressure from people. I agree they don’t, which is why I agree with the lanyard system, easily recognisable and no questions asked. " yes great idea we could force them to wear a yellow star all the time an tatoo a number on them even treat them like animals ,good one ?? | |||
"Also can you please tell me the people that are currently exempt that you feel shouldn't be? Take a breath...... unfortunately there are many that do flout the rules, which spoils it for those truly exempt It more than spoils it, It causes serious issues. The list of exemptions is very small, You will always get people that flout the rules but seeing as those that are exempt from wearing a face covering are usually the most marginalised and vulnerable in our society they really don't need this extra pressure from people. I agree they don’t, which is why I agree with the lanyard system, easily recognisable and no questions asked. yes great idea we could force them to wear a yellow star all the time an tatoo a number on them even treat them like animals ,good one ??" So what's your solution then? | |||
"Also can you please tell me the people that are currently exempt that you feel shouldn't be? Take a breath...... unfortunately there are many that do flout the rules, which spoils it for those truly exempt It more than spoils it, It causes serious issues. The list of exemptions is very small, You will always get people that flout the rules but seeing as those that are exempt from wearing a face covering are usually the most marginalised and vulnerable in our society they really don't need this extra pressure from people. I agree they don’t, which is why I agree with the lanyard system, easily recognisable and no questions asked. yes great idea we could force them to wear a yellow star all the time an tatoo a number on them even treat them like animals ,good one ??" Really ?!? So what would your solution be to stop them getting abused unnecessarily ? | |||
"What virus ever has killed anywhere near that ? I checked it and it seems that ebola did, it also has a much higher mortality rate than the black plague ever did, upwards of 90%, so yes so it seems to be one too." Which thankfully now has vaccines to help combat it | |||
"Also can you please tell me the people that are currently exempt that you feel shouldn't be? Take a breath...... unfortunately there are many that do flout the rules, which spoils it for those truly exempt It more than spoils it, It causes serious issues. The list of exemptions is very small, You will always get people that flout the rules but seeing as those that are exempt from wearing a face covering are usually the most marginalised and vulnerable in our society they really don't need this extra pressure from people. I agree they don’t, which is why I agree with the lanyard system, easily recognisable and no questions asked. yes great idea we could force them to wear a yellow star all the time an tatoo a number on them even treat them like animals ,good one ?? So what's your solution then?" The solution is the people need to just assume anybody wearing a Lang yard is exempt. As I said above you will always get people that just buy one off eBay, But because the people that are exempt are usually very vulnerable it's best to not challenge anybody and assume that person is a vulnerable person. | |||
"Also can you please tell me the people that are currently exempt that you feel shouldn't be? Take a breath...... unfortunately there are many that do flout the rules, which spoils it for those truly exempt It more than spoils it, It causes serious issues. The list of exemptions is very small, You will always get people that flout the rules but seeing as those that are exempt from wearing a face covering are usually the most marginalised and vulnerable in our society they really don't need this extra pressure from people. I agree they don’t, which is why I agree with the lanyard system, easily recognisable and no questions asked. " | |||
"Also can you please tell me the people that are currently exempt that you feel shouldn't be? Take a breath...... unfortunately there are many that do flout the rules, which spoils it for those truly exempt It more than spoils it, It causes serious issues. The list of exemptions is very small, You will always get people that flout the rules but seeing as those that are exempt from wearing a face covering are usually the most marginalised and vulnerable in our society they really don't need this extra pressure from people. I agree they don’t, which is why I agree with the lanyard system, easily recognisable and no questions asked. yes great idea we could force them to wear a yellow star all the time an tatoo a number on them even treat them like animals ,good one ?? Really ?!? So what would your solution be to stop them getting abused unnecessarily ? Sarcasm has missed you there i am affraid ,jews wore yellow stars an a number tatoo on there arm ,an look where they ended up " | |||
"Also can you please tell me the people that are currently exempt that you feel shouldn't be? Take a breath...... unfortunately there are many that do flout the rules, which spoils it for those truly exempt It more than spoils it, It causes serious issues. The list of exemptions is very small, You will always get people that flout the rules but seeing as those that are exempt from wearing a face covering are usually the most marginalised and vulnerable in our society they really don't need this extra pressure from people. I agree they don’t, which is why I agree with the lanyard system, easily recognisable and no questions asked. yes great idea we could force them to wear a yellow star all the time an tatoo a number on them even treat them like animals ,good one ?? So what's your solution then? The solution is the people need to just assume anybody wearing a Lang yard is exempt. As I said above you will always get people that just buy one off eBay, But because the people that are exempt are usually very vulnerable it's best to not challenge anybody and assume that person is a vulnerable person." That would work if people actually wore the lanyard, an easily recognisable symbol of exemption, unfortunately the majority of those not wearing masks aren’t wearing the lanyard. | |||
"Also can you please tell me the people that are currently exempt that you feel shouldn't be? Take a breath...... unfortunately there are many that do flout the rules, which spoils it for those truly exempt It more than spoils it, It causes serious issues. The list of exemptions is very small, You will always get people that flout the rules but seeing as those that are exempt from wearing a face covering are usually the most marginalised and vulnerable in our society they really don't need this extra pressure from people. I agree they don’t, which is why I agree with the lanyard system, easily recognisable and no questions asked. yes great idea we could force them to wear a yellow star all the time an tatoo a number on them even treat them like animals ,good one ?? Really ?!? So what would your solution be to stop them getting abused unnecessarily ? Sarcasm has missed you there i am affraid ,jews wore yellow stars an a number tatoo on there arm ,an look where they ended up " No the sarcasm wasn’t lost me at all, it’s very obvious you are trying to turn this into more and that “solution” is not a comparison at all. So as asked before what would your solution be ? | |||
"Also can you please tell me the people that are currently exempt that you feel shouldn't be? Take a breath...... unfortunately there are many that do flout the rules, which spoils it for those truly exempt It more than spoils it, It causes serious issues. The list of exemptions is very small, You will always get people that flout the rules but seeing as those that are exempt from wearing a face covering are usually the most marginalised and vulnerable in our society they really don't need this extra pressure from people. I agree they don’t, which is why I agree with the lanyard system, easily recognisable and no questions asked. yes great idea we could force them to wear a yellow star all the time an tatoo a number on them even treat them like animals ,good one ?? So what's your solution then? The solution is the people need to just assume anybody wearing a Lang yard is exempt. As I said above you will always get people that just buy one off eBay, But because the people that are exempt are usually very vulnerable it's best to not challenge anybody and assume that person is a vulnerable person. That would work if people actually wore the lanyard, an easily recognisable symbol of exemption, unfortunately the majority of those not wearing masks aren’t wearing the lanyard. " I think it's reasonable that people should not have to be further stigmatised, such as by wearing a lanyard, which is far the convenience of others. | |||
"Also can you please tell me the people that are currently exempt that you feel shouldn't be? Take a breath...... unfortunately there are many that do flout the rules, which spoils it for those truly exempt It more than spoils it, It causes serious issues. The list of exemptions is very small, You will always get people that flout the rules but seeing as those that are exempt from wearing a face covering are usually the most marginalised and vulnerable in our society they really don't need this extra pressure from people. I agree they don’t, which is why I agree with the lanyard system, easily recognisable and no questions asked. yes great idea we could force them to wear a yellow star all the time an tatoo a number on them even treat them like animals ,good one ?? So what's your solution then? The solution is the people need to just assume anybody wearing a Lang yard is exempt. As I said above you will always get people that just buy one off eBay, But because the people that are exempt are usually very vulnerable it's best to not challenge anybody and assume that person is a vulnerable person. That would work if people actually wore the lanyard, an easily recognisable symbol of exemption, unfortunately the majority of those not wearing masks aren’t wearing the lanyard. " Then I would assume that they are not exempt but I still wouldn't challenge them I would just keep my distance. There is a valid reason why some people won't where a Langyard and that is because they feel that it's singles them out as a target. I have said several times that a lot of people that are exempt are exceptionally vulnerable so wouldn't necessarily want to wear something that would make them feel more so if that makes any sense. I'm not its right but its not black and white. | |||
| |||
"90% death rate and no mask would saved you, you would need a bio suit. If you catch this virus and if you have underlying conditions, then 0.05% might die let's get a grip and stop pandering to the media headlines. " | |||
"Mind your own business stop worrying about other people . society is allready divided and covid rules are making it worse . People may have a real reason not to wear a mask an its only there an there doctors business " This is very true but unfortunately some shops have now said they will not let anybody in unless they are wearing a mask visor and will not allow any exemptions. They don't actually mean that though because they wouldn't stop child or baby coming in with a parent without one on as that's seen as acceptable but an adult with learning disabilities or severe mental health issues are not considered in this situation. | |||
"Also can you please tell me the people that are currently exempt that you feel shouldn't be? Take a breath...... unfortunately there are many that do flout the rules, which spoils it for those truly exempt It more than spoils it, It causes serious issues. The list of exemptions is very small, You will always get people that flout the rules but seeing as those that are exempt from wearing a face covering are usually the most marginalised and vulnerable in our society they really don't need this extra pressure from people. I agree they don’t, which is why I agree with the lanyard system, easily recognisable and no questions asked. yes great idea we could force them to wear a yellow star all the time an tatoo a number on them even treat them like animals ,good one ?? So what's your solution then? The solution is the people need to just assume anybody wearing a Lang yard is exempt. As I said above you will always get people that just buy one off eBay, But because the people that are exempt are usually very vulnerable it's best to not challenge anybody and assume that person is a vulnerable person. That would work if people actually wore the lanyard, an easily recognisable symbol of exemption, unfortunately the majority of those not wearing masks aren’t wearing the lanyard. Then I would assume that they are not exempt but I still wouldn't challenge them I would just keep my distance. There is a valid reason why some people won't where a Langyard and that is because they feel that it's singles them out as a target. I have said several times that a lot of people that are exempt are exceptionally vulnerable so wouldn't necessarily want to wear something that would make them feel more so if that makes any sense. I'm not its right but its not black and white." Fully aware it’s not black & white, however if people don’t wear the lanyard then they leave themselves open to be questioned upon entry to a store. | |||
"Also can you please tell me the people that are currently exempt that you feel shouldn't be? Take a breath...... unfortunately there are many that do flout the rules, which spoils it for those truly exempt It more than spoils it, It causes serious issues. The list of exemptions is very small, You will always get people that flout the rules but seeing as those that are exempt from wearing a face covering are usually the most marginalised and vulnerable in our society they really don't need this extra pressure from people. I agree they don’t, which is why I agree with the lanyard system, easily recognisable and no questions asked. yes great idea we could force them to wear a yellow star all the time an tatoo a number on them even treat them like animals ,good one ?? So what's your solution then? The solution is the people need to just assume anybody wearing a Lang yard is exempt. As I said above you will always get people that just buy one off eBay, But because the people that are exempt are usually very vulnerable it's best to not challenge anybody and assume that person is a vulnerable person. That would work if people actually wore the lanyard, an easily recognisable symbol of exemption, unfortunately the majority of those not wearing masks aren’t wearing the lanyard. Then I would assume that they are not exempt but I still wouldn't challenge them I would just keep my distance. There is a valid reason why some people won't where a Langyard and that is because they feel that it's singles them out as a target. I have said several times that a lot of people that are exempt are exceptionally vulnerable so wouldn't necessarily want to wear something that would make them feel more so if that makes any sense. I'm not its right but its not black and white. Fully aware it’s not black & white, however if people don’t wear the lanyard then they leave themselves open to be questioned upon entry to a store. " Actually it's not store staff that question people because they know that they could well be putting someone in a difficult situation . Its members of the public that feel the need to interfere. | |||
| |||
| |||
"Also can you please tell me the people that are currently exempt that you feel shouldn't be? Take a breath...... unfortunately there are many that do flout the rules, which spoils it for those truly exempt It more than spoils it, It causes serious issues. The list of exemptions is very small, You will always get people that flout the rules but seeing as those that are exempt from wearing a face covering are usually the most marginalised and vulnerable in our society they really don't need this extra pressure from people. I agree they don’t, which is why I agree with the lanyard system, easily recognisable and no questions asked. yes great idea we could force them to wear a yellow star all the time an tatoo a number on them even treat them like animals ,good one ?? So what's your solution then? The solution is the people need to just assume anybody wearing a Lang yard is exempt. As I said above you will always get people that just buy one off eBay, But because the people that are exempt are usually very vulnerable it's best to not challenge anybody and assume that person is a vulnerable person. That would work if people actually wore the lanyard, an easily recognisable symbol of exemption, unfortunately the majority of those not wearing masks aren’t wearing the lanyard. Then I would assume that they are not exempt but I still wouldn't challenge them I would just keep my distance. There is a valid reason why some people won't where a Langyard and that is because they feel that it's singles them out as a target. I have said several times that a lot of people that are exempt are exceptionally vulnerable so wouldn't necessarily want to wear something that would make them feel more so if that makes any sense. I'm not its right but its not black and white. Fully aware it’s not black & white, however if people don’t wear the lanyard then they leave themselves open to be questioned upon entry to a store. Actually it's not store staff that question people because they know that they could well be putting someone in a difficult situation . Its members of the public that feel the need to interfere." Here it is the shops staff, it’s a quick question and they either flash the lanyard, show an exemption card or walk away. | |||
"The thing that puzzles me is those that are exempt from wearing a mask are because of health issues right!?! But doesn’t that make them more vulnerable to Covid whilst out and about with no mask? To answer with my opinion the original question is no I don’t think people would wear masks regardless of the strain. I can’t quite understand the mentality behind mostly men sitting on the tube and train with no mask or wearing it round their chins with a dumb ass look on their faces suggesting how they’ve just beat the system." This is where people get confused. Being Vulnerable and being clinically vulnerable to the virus are 2 totally separate things. A lot of people wrongly assume that the exemption is for people with breathing conditions but actually unless they are told otherwise by a medical professional it is safe for them to wear one. It's people with mental health conditions, Autism And learning difficulties That really struggle. If you look at the official list of exemptions it actually says You are exempt from wearing a face covering if You cannot physically put one on, wear one or take it off. Or if wearing one, Taking it off or putting it on causes severe distress. | |||
"And its against the law to ask disability act 2010 section 112 if you ask you are discriminating ! You can be personaly fined £5000 and the business £9000 " I'm not sure the DDA Act applies to people walking into Tescos for their shopping. E | |||
"And its against the law to ask disability act 2010 section 112 if you ask you are discriminating ! You can be personaly fined £5000 and the business £9000 I'm not sure the DDA Act applies to people walking into Tescos for their shopping. E" Of course it does because they offer goods and services. Maybe have a look at the act. | |||
"The thing that puzzles me is those that are exempt from wearing a mask are because of health issues right!?! But doesn’t that make them more vulnerable to Covid whilst out and about with no mask? To answer with my opinion the original question is no I don’t think people would wear masks regardless of the strain. I can’t quite understand the mentality behind mostly men sitting on the tube and train with no mask or wearing it round their chins with a dumb ass look on their faces suggesting how they’ve just beat the system. This is where people get confused. Being Vulnerable and being clinically vulnerable to the virus are 2 totally separate things. A lot of people wrongly assume that the exemption is for people with breathing conditions but actually unless they are told otherwise by a medical professional it is safe for them to wear one. It's people with mental health conditions, Autism And learning difficulties That really struggle. If you look at the official list of exemptions it actually says You are exempt from wearing a face covering if You cannot physically put one on, wear one or take it off. Or if wearing one, Taking it off or putting it on causes severe distress." Ah yes quite right...there’s a whole host of reasons why some would be out without masks. Shocking how naive we can be and I mean myself predominantly to the bigger picture until corrected. | |||
| |||
"The thing that puzzles me is those that are exempt from wearing a mask are because of health issues right!?! But doesn’t that make them more vulnerable to Covid whilst out and about with no mask? To answer with my opinion the original question is no I don’t think people would wear masks regardless of the strain. I can’t quite understand the mentality behind mostly men sitting on the tube and train with no mask or wearing it round their chins with a dumb ass look on their faces suggesting how they’ve just beat the system. This is where people get confused. Being Vulnerable and being clinically vulnerable to the virus are 2 totally separate things. A lot of people wrongly assume that the exemption is for people with breathing conditions but actually unless they are told otherwise by a medical professional it is safe for them to wear one. It's people with mental health conditions, Autism And learning difficulties That really struggle. If you look at the official list of exemptions it actually says You are exempt from wearing a face covering if You cannot physically put one on, wear one or take it off. Or if wearing one, Taking it off or putting it on causes severe distress. Ah yes quite right...there’s a whole host of reasons why some would be out without masks. Shocking how naive we can be and I mean myself predominantly to the bigger picture until corrected." And this is exactly why I always say the same thing because you are now the 7th person that has said the same thing Either on the forums or privatly in a message. I do understand that someone not wearing a mask can make people feel uncomfortable however because of the reasons some people don't wear one are very complex that's why it's best just to treat everybody with compassion and understanding. | |||
| |||
| |||
"So what about refusing to wear a crash helmet on a motorbike because of claustrophobia, see how far that gets you. " Another comparison not needed, most of those who are exempt are very unlikely to be riding motorbikes ! | |||
"So what about refusing to wear a crash helmet on a motorbike because of claustrophobia, see how far that gets you. " There is a huge difference because you can choose not to ride a motorcycle. You cannot choose not to go to work, To do food shopping, To go to a medical appointment so it's hardly a comparison. | |||
