FabSwingers.com > Forums > Politics > A divided britain.
Jump to: Newest in thread
| |||
"Continue here, was brexit worth the devide and could they ever be united?" We don't know & we don't know | |||
| |||
"It was toxic in the Conservative Party for decades. This was supposed to cure it. Now the toxicity has spread to the country at large. Is it worth it? I've seen nothing so far to suggest that. " The older ones amongst us will remember the John Major/John Redwood tussles of the 1990s. The EU question has been around for a lot longer than people think! | |||
| |||
| |||
| |||
| |||
"It will be the breakup of the union with northern ireland leading the way and to become one with ireland then scotland " . Id certainly favour that. | |||
| |||
"It will be the breakup of the union with northern ireland leading the way and to become one with ireland then scotland . Id certainly favour that." Me too | |||
"Enough about Brexit the ranting and raving of our resident white supremacist is the best entertainment I've had all week. " He doesn't like being called a 'white supremacist.' | |||
"Enough about Brexit the ranting and raving of our resident white supremacist is the best entertainment I've had all week. He doesn't like being called a 'white supremacist.' " . Oh sorry a scientific rationalist | |||
"Enough about Brexit the ranting and raving of our resident white supremacist is the best entertainment I've had all week. He doesn't like being called a 'white supremacist.' . Oh sorry a scientific rationalist " He's just a friendly anarchist who preaches a 20 year old BNP policy. | |||
"Enough about Brexit the ranting and raving of our resident white supremacist is the best entertainment I've had all week. He doesn't like being called a 'white supremacist.' " If I've learned one thing from this forum, it's that these types don't like being called out. | |||
"Enough about Brexit the ranting and raving of our resident white supremacist is the best entertainment I've had all week. He doesn't like being called a 'white supremacist.' If I've learned one thing from this forum, it's that these types don't like being called out." He openly admits to .. complete with a theory of how white people are the bestest. | |||
"Enough about Brexit the ranting and raving of our resident white supremacist is the best entertainment I've had all week. He doesn't like being called a 'white supremacist.' If I've learned one thing from this forum, it's that these types don't like being called out. He openly admits to .. complete with a theory of how white people are the bestest. " . Actually I didn't, I don't believe in any race being superior but I do believe we have some major differences, your the one who actually said we all bleed red blood as if it's a unifying force where as actually it's just a reaction between iron and oxygen and the reality is nearly everything has red blood. Ethnically we actually have different blood, the NHS is crying out for minority blood by the way so if your a minority I'd recommend you really try and give blood. Being called a white supremacists? Well I'm not fussed either, if it makes you all happy go right ahead. | |||
"Enough about Brexit the ranting and raving of our resident white supremacist is the best entertainment I've had all week. He doesn't like being called a 'white supremacist.' If I've learned one thing from this forum, it's that these types don't like being called out. He openly admits to .. complete with a theory of how white people are the bestest. . Actually I didn't, I don't believe in any race being superior but I do believe we have some major differences, your the one who actually said we all bleed red blood as if it's a unifying force where as actually it's just a reaction between iron and oxygen and the reality is nearly everything has red blood. Ethnically we actually have different blood, the NHS is crying out for minority blood by the way so if your a minority I'd recommend you really try and give blood. Being called a white supremacists? Well I'm not fussed either, if it makes you all happy go right ahead." Ok you'll need to give us more insight into your opinions so we understand better. Like how 67% of Ugandans are more r*pey than Syrians based on a sample of 5. | |||
"Enough about Brexit the ranting and raving of our resident white supremacist is the best entertainment I've had all week. He doesn't like being called a 'white supremacist.' If I've learned one thing from this forum, it's that these types don't like being called out. He openly admits to .. complete with a theory of how white people are the bestest. . Actually I didn't, I don't believe in any race being superior but I do believe we have some major differences, your the one who actually said we all bleed red blood as if it's a unifying force where as actually it's just a reaction between iron and oxygen and the reality is nearly everything has red blood. Ethnically we actually have different blood, the NHS is crying out for minority blood by the way so if your a minority I'd recommend you really try and give blood. Being called a white supremacists? Well I'm not fussed either, if it makes you all happy go right ahead. Ok you'll need to give us more insight into your opinions so we understand better. Like how 67% of Ugandans are more r*pey than Syrians based on a sample of 5. " . Actually I don't think Ugandans were in the list, are you getting confused with Nigerians? | |||
"Enough about Brexit the ranting and raving of our resident white supremacist is the best entertainment I've had all week. He doesn't like being called a 'white supremacist.' If I've learned one thing from this forum, it's that these types don't like being called out. He openly admits to .. complete with a theory of how white people are the bestest. . Actually I didn't, I don't believe in any race being superior but I do believe we have some major differences, your the one who actually said we all bleed red blood as if it's a unifying force where as actually it's just a reaction between iron and oxygen and the reality is nearly everything has red blood. Ethnically we actually have different blood, the NHS is crying out for minority blood by the way so if your a minority I'd recommend you really try and give blood. Being called a white supremacists? Well I'm not fussed either, if it makes you all happy go right ahead. Ok you'll need to give us more insight into your opinions so we understand better. Like how 67% of Ugandans are more r*pey than Syrians based on a sample of 5. . Actually I don't think Ugandans were in the list, are you getting confused with Nigerians?" Ha ha ha ha You might as well repost your analysis for the rest of the class to learn from. | |||
"All I can see is civil unrest and an economic wilderness. " Why even the stupid remoaners will grow up one day | |||
"Enough about Brexit the ranting and raving of our resident white supremacist is the best entertainment I've had all week. He doesn't like being called a 'white supremacist.' If I've learned one thing from this forum, it's that these types don't like being called out. He openly admits to .. complete with a theory of how white people are the bestest. . Actually I didn't, I don't believe in any race being superior but I do believe we have some major differences, your the one who actually said we all bleed red blood as if it's a unifying force where as actually it's just a reaction between iron and oxygen and the reality is nearly everything has red blood. Ethnically we actually have different blood, the NHS is crying out for minority blood by the way so if your a minority I'd recommend you really try and give blood. Being called a white supremacists? Well I'm not fussed either, if it makes you all happy go right ahead. Ok you'll need to give us more insight into your opinions so we understand better. Like how 67% of Ugandans are more r*pey than Syrians based on a sample of 5. . Actually I don't think Ugandans were in the list, are you getting confused with Nigerians? Ha ha ha ha You might as well repost your analysis for the rest of the class to learn from. " . It was just the German police statistics on crime, the FBI ones in the USA are very similar, maybe your correct and all the statistics are skewed, maybe the Germans let in really young Algerian men and really old women only thais and that's why those two groups vary massively? | |||
"Enough about Brexit the ranting and raving of our resident white supremacist is the best entertainment I've had all week. He doesn't like being called a 'white supremacist.' If I've learned one thing from this forum, it's that these types don't like being called out. He openly admits to .. complete with a theory of how white people are the bestest. . Actually I didn't, I don't believe in any race being superior but I do believe we have some major differences, your the one who actually said we all bleed red blood as if it's a unifying force where as actually it's just a reaction between iron and oxygen and the reality is nearly everything has red blood. Ethnically we actually have different blood, the NHS is crying out for minority blood by the way so if your a minority I'd recommend you really try and give blood. Being called a white supremacists? Well I'm not fussed either, if it makes you all happy go right ahead. Ok you'll need to give us more insight into your opinions so we understand better. Like how 67% of Ugandans are more r*pey than Syrians based on a sample of 5. . Actually I don't think Ugandans were in the list, are you getting confused with Nigerians? Ha ha ha ha You might as well repost your analysis for the rest of the class to learn from. . It was just the German police statistics on crime, the FBI ones in the USA are very similar, maybe your correct and all the statistics are skewed, maybe the Germans let in really young Algerian men and really old women only thais and that's why those two groups vary massively?" Give us the full breakdown of your findings | |||
"Enough about Brexit the ranting and raving of our resident white supremacist is the best entertainment I've had all week. He doesn't like being called a 'white supremacist.' If I've learned one thing from this forum, it's that these types don't like being called out. He openly admits to .. complete with a theory of how white people are the bestest. . Actually I didn't, I don't believe in any race being superior but I do believe we have some major differences, your the one who actually said we all bleed red blood as if it's a unifying force where as actually it's just a reaction between iron and oxygen and the reality is nearly everything has red blood. Ethnically we actually have different blood, the NHS is crying out for minority blood by the way so if your a minority I'd recommend you really try and give blood. Being called a white supremacists? Well I'm not fussed either, if it makes you all happy go right ahead. Ok you'll need to give us more insight into your opinions so we understand better. Like how 67% of Ugandans are more r*pey than Syrians based on a sample of 5. . Actually I don't think Ugandans were in the list, are you getting confused with Nigerians? Ha ha ha ha You might as well repost your analysis for the rest of the class to learn from. . It was just the German police statistics on crime, the FBI ones in the USA are very similar, maybe your correct and all the statistics are skewed, maybe the Germans let in really young Algerian men and really old women only thais and that's why those two groups vary massively? Give us the full breakdown of your findings " .I just did, According to German crime statistics there's a massive disparity between ethic groups,I then said it's possible that your right and the statistics are skewed, I wish we did collect the data more precisely to resolve the issue, alas most governments seem not to keen on doing so. | |||
"Enough about Brexit the ranting and raving of our resident white supremacist is the best entertainment I've had all week. He doesn't like being called a 'white supremacist.' If I've learned one thing from this forum, it's that these types don't like being called out. He openly admits to .. complete with a theory of how white people are the bestest. . Actually I didn't, I don't believe in any race being superior but I do believe we have some major differences, your the one who actually said we all bleed red blood as if it's a unifying force where as actually it's just a reaction between iron and oxygen and the reality is nearly everything has red blood. Ethnically we actually have different blood, the NHS is crying out for minority blood by the way so if your a minority I'd recommend you really try and give blood. Being called a white supremacists? Well I'm not fussed either, if it makes you all happy go right ahead. Ok you'll need to give us more insight into your opinions so we understand better. Like how 67% of Ugandans are more r*pey than Syrians based on a sample of 5. . Actually I don't think Ugandans were in the list, are you getting confused with Nigerians? Ha ha ha ha You might as well repost your analysis for the rest of the class to learn from. . It was just the German police statistics on crime, the FBI ones in the USA are very similar, maybe your correct and all the statistics are skewed, maybe the Germans let in really young Algerian men and really old women only thais and that's why those two groups vary massively? Give us the full breakdown of your findings .I just did, According to German crime statistics there's a massive disparity between ethic groups,I then said it's possible that your right and the statistics are skewed, I wish we did collect the data more precisely to resolve the issue, alas most governments seem not to keen on doing so." That's not a breakdown. | |||
"Enough about Brexit the ranting and raving of our resident white supremacist is the best entertainment I've had all week. He doesn't like being called a 'white supremacist.' If I've learned one thing from this forum, it's that these types don't like being called out. He openly admits to .. complete with a theory of how white people are the bestest. . Actually I didn't, I don't believe in any race being superior but I do believe we have some major differences, your the one who actually said we all bleed red blood as if it's a unifying force where as actually it's just a reaction between iron and oxygen and the reality is nearly everything has red blood. Ethnically we actually have different blood, the NHS is crying out for minority blood by the way so if your a minority I'd recommend you really try and give blood. Being called a white supremacists? Well I'm not fussed either, if it makes you all happy go right ahead. Ok you'll need to give us more insight into your opinions so we understand better. Like how 67% of Ugandans are more r*pey than Syrians based on a sample of 5. . Actually I don't think Ugandans were in the list, are you getting confused with Nigerians? Ha ha ha ha You might as well repost your analysis for the rest of the class to learn from. . It was just the German police statistics on crime, the FBI ones in the USA are very similar, maybe your correct and all the statistics are skewed, maybe the Germans let in really young Algerian men and really old women only thais and that's why those two groups vary massively? Give us the full breakdown of your findings .I just did, According to German crime statistics there's a massive disparity between ethic groups,I then said it's possible that your right and the statistics are skewed, I wish we did collect the data more precisely to resolve the issue, alas most governments seem not to keen on doing so." You could say that about all Scientism. Single variable correlations could be meaningful or useless. They make for bad tabloid headings at best. | |||
"Enough about Brexit the ranting and raving of our resident white supremacist is the best entertainment I've had all week. He doesn't like being called a 'white supremacist.' If I've learned one thing from this forum, it's that these types don't like being called out. He openly admits to .. complete with a theory of how white people are the bestest. . Actually I didn't, I don't believe in any race being superior but I do believe we have some major differences, your the one who actually said we all bleed red blood as if it's a unifying force where as actually it's just a reaction between iron and oxygen and the reality is nearly everything has red blood. Ethnically we actually have different blood, the NHS is crying out for minority blood by the way so if your a minority I'd recommend you really try and give blood. Being called a white supremacists? Well I'm not fussed either, if it makes you all happy go right ahead. Ok you'll need to give us more insight into your opinions so we understand better. Like how 67% of Ugandans are more r*pey than Syrians based on a sample of 5. . Actually I don't think Ugandans were in the list, are you getting confused with Nigerians? Ha ha ha ha You might as well repost your analysis for the rest of the class to learn from. . It was just the German police statistics on crime, the FBI ones in the USA are very similar, maybe your correct and all the statistics are skewed, maybe the Germans let in really young Algerian men and really old women only thais and that's why those two groups vary massively? Give us the full breakdown of your findings .I just did, According to German crime statistics there's a massive disparity between ethic groups,I then said it's possible that your right and the statistics are skewed, I wish we did collect the data more precisely to resolve the issue, alas most governments seem not to keen on doing so. That's not a breakdown." . What are you his alter ego? | |||
"Enough about Brexit the ranting and raving of our resident white supremacist is the best entertainment I've had all week. He doesn't like being called a 'white supremacist.' If I've learned one thing from this forum, it's that these types don't like being called out. He openly admits to .. complete with a theory of how white people are the bestest. . Actually I didn't, I don't believe in any race being superior but I do believe we have some major differences, your the one who actually said we all bleed red blood as if it's a unifying force where as actually it's just a reaction between iron and oxygen and the reality is nearly everything has red blood. Ethnically we actually have different blood, the NHS is crying out for minority blood by the way so if your a minority I'd recommend you really try and give blood. Being called a white supremacists? Well I'm not fussed either, if it makes you all happy go right ahead. Ok you'll need to give us more insight into your opinions so we understand better. Like how 67% of Ugandans are more r*pey than Syrians based on a sample of 5. . Actually I don't think Ugandans were in the list, are you getting confused with Nigerians? Ha ha ha ha You might as well repost your analysis for the rest of the class to learn from. . It was just the German police statistics on crime, the FBI ones in the USA are very similar, maybe your correct and all the statistics are skewed, maybe the Germans let in really young Algerian men and really old women only thais and that's why those two groups vary massively? Give us the full breakdown of your findings .I just did, According to German crime statistics there's a massive disparity between ethic groups,I then said it's possible that your right and the statistics are skewed, I wish we did collect the data more precisely to resolve the issue, alas most governments seem not to keen on doing so. That's not a breakdown." Agreed I want to see how you calculated the relative rapiness(TM) numbers. | |||
"Enough about Brexit the ranting and raving of our resident white supremacist is the best entertainment I've had all week. He doesn't like being called a 'white supremacist.' If I've learned one thing from this forum, it's that these types don't like being called out. He openly admits to .. complete with a theory of how white people are the bestest. . Actually I didn't, I don't believe in any race being superior but I do believe we have some major differences, your the one who actually said we all bleed red blood as if it's a unifying force where as actually it's just a reaction between iron and oxygen and the reality is nearly everything has red blood. Ethnically we actually have different blood, the NHS is crying out for minority blood by the way so if your a minority I'd recommend you really try and give blood. Being called a white supremacists? Well I'm not fussed either, if it makes you all happy go right ahead. Ok you'll need to give us more insight into your opinions so we understand better. Like how 67% of Ugandans are more r*pey than Syrians based on a sample of 5. . Actually I don't think Ugandans were in the list, are you getting confused with Nigerians? Ha ha ha ha You might as well repost your analysis for the rest of the class to learn from. . It was just the German police statistics on crime, the FBI ones in the USA are very similar, maybe your correct and all the statistics are skewed, maybe the Germans let in really young Algerian men and really old women only thais and that's why those two groups vary massively? Give us the full breakdown of your findings .I just did, According to German crime statistics there's a massive disparity between ethic groups,I then said it's possible that your right and the statistics are skewed, I wish we did collect the data more precisely to resolve the issue, alas most governments seem not to keen on doing so. That's not a breakdown.. What are you his alter ego? " I don't have to ask what you are! | |||
"Enough about Brexit the ranting and raving of our resident white supremacist is the best entertainment I've had all week. He doesn't like being called a 'white supremacist.' If I've learned one thing from this forum, it's that these types don't like being called out. He openly admits to .. complete with a theory of how white people are the bestest. . Actually I didn't, I don't believe in any race being superior but I do believe we have some major differences, your the one who actually said we all bleed red blood as if it's a unifying force where as actually it's just a reaction between iron and oxygen and the reality is nearly everything has red blood. Ethnically we actually have different blood, the NHS is crying out for minority blood by the way so if your a minority I'd recommend you really try and give blood. Being called a white supremacists? Well I'm not fussed either, if it makes you all happy go right ahead. Ok you'll need to give us more insight into your opinions so we understand better. Like how 67% of Ugandans are more r*pey than Syrians based on a sample of 5. . Actually I don't think Ugandans were in the list, are you getting confused with Nigerians? Ha ha ha ha You might as well repost your analysis for the rest of the class to learn from. . It was just the German police statistics on crime, the FBI ones in the USA are very similar, maybe your correct and all the statistics are skewed, maybe the Germans let in really young Algerian men and really old women only thais and that's why those two groups vary massively? Give us the full breakdown of your findings .I just did, According to German crime statistics there's a massive disparity between ethic groups,I then said it's possible that your right and the statistics are skewed, I wish we did collect the data more precisely to resolve the issue, alas most governments seem not to keen on doing so. You could say that about all Scientism. Single variable correlations could be meaningful or useless. They make for bad tabloid headings at best. " . Scientisim? Haha yes of course,I mean we all bleed red blood hey!. | |||
| |||
"Enough about Brexit the ranting and raving of our resident white supremacist is the best entertainment I've had all week. He doesn't like being called a 'white supremacist.' If I've learned one thing from this forum, it's that these types don't like being called out. He openly admits to .. complete with a theory of how white people are the bestest. . Actually I didn't, I don't believe in any race being superior but I do believe we have some major differences, your the one who actually said we all bleed red blood as if it's a unifying force where as actually it's just a reaction between iron and oxygen and the reality is nearly everything has red blood. Ethnically we actually have different blood, the NHS is crying out for minority blood by the way so if your a minority I'd recommend you really try and give blood. Being called a white supremacists? Well I'm not fussed either, if it makes you all happy go right ahead. Ok you'll need to give us more insight into your opinions so we understand better. Like how 67% of Ugandans are more r*pey than Syrians based on a sample of 5. . Actually I don't think Ugandans were in the list, are you getting confused with Nigerians? Ha ha ha ha You might as well repost your analysis for the rest of the class to learn from. . It was just the German police statistics on crime, the FBI ones in the USA are very similar, maybe your correct and all the statistics are skewed, maybe the Germans let in really young Algerian men and really old women only thais and that's why those two groups vary massively? Give us the full breakdown of your findings .I just did, According to German crime statistics there's a massive disparity between ethic groups,I then said it's possible that your right and the statistics are skewed, I wish we did collect the data more precisely to resolve the issue, alas most governments seem not to keen on doing so. You could say that about all Scientism. Single variable correlations could be meaningful or useless. They make for bad tabloid headings at best. . Scientisim? Haha yes of course,I mean we all bleed red blood hey!. " What's your point here...that there are blood types? What does that have to do with the overarching idea that we are all human with the same emotions and motivations underneath a different cultural top coat? | |||
"Enough about Brexit the ranting and raving of our resident white supremacist is the best entertainment I've had all week. He doesn't like being called a 'white supremacist.' If I've learned one thing from this forum, it's that these types don't like being called out. He openly admits to .. complete with a theory of how white people are the bestest. . Actually I didn't, I don't believe in any race being superior but I do believe we have some major differences, your the one who actually said we all bleed red blood as if it's a unifying force where as actually it's just a reaction between iron and oxygen and the reality is nearly everything has red blood. Ethnically we actually have different blood, the NHS is crying out for minority blood by the way so if your a minority I'd recommend you really try and give blood. Being called a white supremacists? Well I'm not fussed either, if it makes you all happy go right ahead. Ok you'll need to give us more insight into your opinions so we understand better. Like how 67% of Ugandans are more r*pey than Syrians based on a sample of 5. . Actually I don't think Ugandans were in the list, are you getting confused with Nigerians? Ha ha ha ha You might as well repost your analysis for the rest of the class to learn from. . It was just the German police statistics on crime, the FBI ones in the USA are very similar, maybe your correct and all the statistics are skewed, maybe the Germans let in really young Algerian men and really old women only thais and that's why those two groups vary massively? Give us the full breakdown of your findings .I just did, According to German crime statistics there's a massive disparity between ethic groups,I then said it's possible that your right and the statistics are skewed, I wish we did collect the data more precisely to resolve the issue, alas most governments seem not to keen on doing so. That's not a breakdown. Agreed I want to see how you calculated the relative rapiness(TM) numbers. " . I didn't calculate anything I reprinted German crime statistics that were counted on a per capita basis and it showed massive disparity on ethnicities, the Chinese were very good the polish not so good and the Afghans were horrendous. | |||
"In other news...boffins at the university of spongeyblobshire have discovered german immigration statistics that prove that Syrians are ten times better at r*ping than Armenians. In other news...chocolate gives you cancer but might cure leprecy if you take it as a suppository. " . Yea I think your having a mental breakdown to be honest, maybe it's best we just leave it there for your own sanity | |||
"Enough about Brexit the ranting and raving of our resident white supremacist is the best entertainment I've had all week. He doesn't like being called a 'white supremacist.' If I've learned one thing from this forum, it's that these types don't like being called out. He openly admits to .. complete with a theory of how white people are the bestest. . Actually I didn't, I don't believe in any race being superior but I do believe we have some major differences, your the one who actually said we all bleed red blood as if it's a unifying force where as actually it's just a reaction between iron and oxygen and the reality is nearly everything has red blood. Ethnically we actually have different blood, the NHS is crying out for minority blood by the way so if your a minority I'd recommend you really try and give blood. Being called a white supremacists? Well I'm not fussed either, if it makes you all happy go right ahead. Ok you'll need to give us more insight into your opinions so we understand better. Like how 67% of Ugandans are more r*pey than Syrians based on a sample of 5. . Actually I don't think Ugandans were in the list, are you getting confused with Nigerians? Ha ha ha ha You might as well repost your analysis for the rest of the class to learn from. . It was just the German police statistics on crime, the FBI ones in the USA are very similar, maybe your correct and all the statistics are skewed, maybe the Germans let in really young Algerian men and really old women only thais and that's why those two groups vary massively? Give us the full breakdown of your findings .I just did, According to German crime statistics there's a massive disparity between ethic groups,I then said it's possible that your right and the statistics are skewed, I wish we did collect the data more precisely to resolve the issue, alas most governments seem not to keen on doing so. That's not a breakdown. Agreed I want to see how you calculated the relative rapiness(TM) numbers. . I didn't calculate anything I reprinted German crime statistics that were counted on a per capita basis and it showed massive disparity on ethnicities, the Chinese were very good the polish not so good and the Afghans were horrendous." Yes you did, shall I copy and paste from the other thread or will you admit your mistake? I'm trying to show you that your racism is just a very flawed interpretation of a collection of bad tidbits of shit science. A little knowledge in the wrong hands in fucking treacherous. | |||
"In other news...boffins at the university of spongeyblobshire have discovered german immigration statistics that prove that Syrians are ten times better at r*ping than Armenians. In other news...chocolate gives you cancer but might cure leprecy if you take it as a suppository. . Yea I think your having a mental breakdown to be honest, maybe it's best we just leave it there for your own sanity " Nope...I'm just drawing analogies between your dodgy thinking and dodgy churnalism. Chicken and egg in your case I imagine. You must have been exposed to some awfully poisonous BS. You are the only person I've ever met who travelled the world and came back with such odd views. | |||
"Enough about Brexit the ranting and raving of our resident white supremacist is the best entertainment I've had all week. He doesn't like being called a 'white supremacist.' If I've learned one thing from this forum, it's that these types don't like being called out. He openly admits to .. complete with a theory of how white people are the bestest. . Actually I didn't, I don't believe in any race being superior but I do believe we have some major differences, your the one who actually said we all bleed red blood as if it's a unifying force where as actually it's just a reaction between iron and oxygen and the reality is nearly everything has red blood. Ethnically we actually have different blood, the NHS is crying out for minority blood by the way so if your a minority I'd recommend you really try and give blood. Being called a white supremacists? Well I'm not fussed either, if it makes you all happy go right ahead. Ok you'll need to give us more insight into your opinions so we understand better. Like how 67% of Ugandans are more r*pey than Syrians based on a sample of 5. . Actually I don't think Ugandans were in the list, are you getting confused with Nigerians? Ha ha ha ha You might as well repost your analysis for the rest of the class to learn from. . It was just the German police statistics on crime, the FBI ones in the USA are very similar, maybe your correct and all the statistics are skewed, maybe the Germans let in really young Algerian men and really old women only thais and that's why those two groups vary massively? Give us the full breakdown of your findings .I just did, According to German crime statistics there's a massive disparity between ethic groups,I then said it's possible that your right and the statistics are skewed, I wish we did collect the data more precisely to resolve the issue, alas most governments seem not to keen on doing so. That's not a breakdown. Agreed I want to see how you calculated the relative rapiness(TM) numbers. . I didn't calculate anything I reprinted German crime statistics that were counted on a per capita basis and it showed massive disparity on ethnicities, the Chinese were very good the polish not so good and the Afghans were horrendous. Yes you did, shall I copy and paste from the other thread or will you admit your mistake? I'm trying to show you that your racism is just a very flawed interpretation of a collection of bad tidbits of shit science. A little knowledge in the wrong hands in fucking treacherous. " . Yes sure copy and paste I have no clue what your alluding to?. Just try and calm down, it's not good for your blood pressure. | |||
| |||
"As promised..your r*pe rates post from 7 days ago, word for word, no editing or cutting it short. *********************** Yes where is the fun in that indeed, I mean there's obviously some factors that make Tunisians murder at 26 times the rate of Germans and Algerians Ra,pe at a rate 36 times higher than native Germans or... And obviously these figures MIGHT come down after a generation so what are native Germans really complaining about I mean it's only a twenty year murder Ra,pe and theft spree by people born outside of Germany because Germans were told not to have kids because your ruining the planet. Of course it's only a generational thing unless your bringing in more immigrants from the same countries year on year and then it could be a permanent trend. Shut up racist Germans look how exciting it is with the diversity you've got, cuisine from around the world to choose from and the trip home is twice exciting dodging the rapi,sts and murderers. Oh the tolerance ********************" . Yes as far as I was concerned that it was those statistics show, and? | |||
"As promised..your r*pe rates post from 7 days ago, word for word, no editing or cutting it short. *********************** Yes where is the fun in that indeed, I mean there's obviously some factors that make Tunisians murder at 26 times the rate of Germans and Algerians Ra,pe at a rate 36 times higher than native Germans or... And obviously these figures MIGHT come down after a generation so what are native Germans really complaining about I mean it's only a twenty year murder Ra,pe and theft spree by people born outside of Germany because Germans were told not to have kids because your ruining the planet. Of course it's only a generational thing unless your bringing in more immigrants from the same countries year on year and then it could be a permanent trend. Shut up racist Germans look how exciting it is with the diversity you've got, cuisine from around the world to choose from and the trip home is twice exciting dodging the rapi,sts and murderers. Oh the tolerance ********************. Yes as far as I was concerned that it was those statistics show, and?" Only by calculating from a very small sample. It's an extremely flawed way to be FACTUAL | |||
| |||
"As promised..your r*pe rates post from 7 days ago, word for word, no editing or cutting it short. *********************** Yes where is the fun in that indeed, I mean there's obviously some factors that make Tunisians murder at 26 times the rate of Germans and Algerians Ra,pe at a rate 36 times higher than native Germans or... And obviously these figures MIGHT come down after a generation so what are native Germans really complaining about I mean it's only a twenty year murder Ra,pe and theft spree by people born outside of Germany because Germans were told not to have kids because your ruining the planet. Of course it's only a generational thing unless your bringing in more immigrants from the same countries year on year and then it could be a permanent trend. Shut up racist Germans look how exciting it is with the diversity you've got, cuisine from around the world to choose from and the trip home is twice exciting dodging the rapi,sts and murderers. Oh the tolerance ********************. Yes as far as I was concerned that it was those statistics show, and? Only by calculating from a very small sample. It's an extremely flawed way to be FACTUAL " . I don't know what the sample size was I admit, it could be that there's hundreds of thousands of Syrians in Germany it could be that there's 6. | |||
"As promised..your r*pe rates post from 7 days ago, word for word, no editing or cutting it short. *********************** Yes where is the fun in that indeed, I mean there's obviously some factors that make Tunisians murder at 26 times the rate of Germans and Algerians Ra,pe at a rate 36 times higher than native Germans or... And obviously these figures MIGHT come down after a generation so what are native Germans really complaining about I mean it's only a twenty year murder Ra,pe and theft spree by people born outside of Germany because Germans were told not to have kids because your ruining the planet. Of course it's only a generational thing unless your bringing in more immigrants from the same countries year on year and then it could be a permanent trend. Shut up racist Germans look how exciting it is with the diversity you've got, cuisine from around the world to choose from and the trip home is twice exciting dodging the rapi,sts and murderers. Oh the tolerance ********************. Yes as far as I was concerned that it was those statistics show, and? Only by calculating from a very small sample. It's an extremely flawed way to be FACTUAL . I don't know what the sample size was I admit, it could be that there's hundreds of thousands of Syrians in Germany it could be that there's 6." The numbers were of convicted people so much much lower than thousands. Single digits for some nationalities if I recall. The general point stands that you are using the dodgiest of rationals to end up at a shit view of the world. You seem fairly logical actually so I'd suggest you travel the world a second time, open your fucking mind and stop reading bad factoids that are carefully cherry picked to tell an alt right story for you to fall straight into. YOU HAVE BEEN MANIPULATED | |||
"As promised..your r*pe rates post from 7 days ago, word for word, no editing or cutting it short. *********************** Yes where is the fun in that indeed, I mean there's obviously some factors that make Tunisians murder at 26 times the rate of Germans and Algerians Ra,pe at a rate 36 times higher than native Germans or... And obviously these figures MIGHT come down after a generation so what are native Germans really complaining about I mean it's only a twenty year murder Ra,pe and theft spree by people born outside of Germany because Germans were told not to have kids because your ruining the planet. Of course it's only a generational thing unless your bringing in more immigrants from the same countries year on year and then it could be a permanent trend. Shut up racist Germans look how exciting it is with the diversity you've got, cuisine from around the world to choose from and the trip home is twice exciting dodging the rapi,sts and murderers. Oh the tolerance ********************. Yes as far as I was concerned that it was those statistics show, and? Only by calculating from a very small sample. It's an extremely flawed way to be FACTUAL . I don't know what the sample size was I admit, it could be that there's hundreds of thousands of Syrians in Germany it could be that there's 6. The numbers were of convicted people so much much lower than thousands. Single digits for some nationalities if I recall. The general point stands that you are using the dodgiest of rationals to end up at a shit view of the world. You seem fairly logical actually so I'd suggest you travel the world a second time, open your fucking mind and stop reading bad factoids that are carefully cherry picked to tell an alt right story for you to fall straight into. YOU HAVE BEEN MANIPULATED " . Cherry picked? There from the German crime statistics. I'm not really following your other point. As I read the stats it was let's take r*pe as you mentioned it, (these are from memory). 1.2 per 100,000 Germans 35 per 100,000 Algerians. I agreed we didn't know if all the Algerians in Germany were male so that could skew the figures, although we don't know if the Germans when doing these figures allowed for that either. My actual point was if Algerians are 35 times more likely to r*pe on average, isn't that relevant to the Germans? | |||
