FabSwingers.com > Forums > Politics > Why is the UK struggling more than any other big country?
Jump to: Newest in thread
| |||
| |||
"Brexit in its many parts, including the shocking impact on trade, exodus of young europeans and the job vacuum it left behind. Inflated house prices, mismanagement of the economy, low wages and no market faith in our government." They knew what they were voting for. Apparently. Although arch leaver Lord Wolfson had a moment of clarity this week then realising 'hold on brexit is a huge steaming turd'. I'm paraphrasing here, of course. | |||
| |||
"Brexit in its many parts, including the shocking impact on trade, exodus of young europeans and the job vacuum it left behind. Inflated house prices, mismanagement of the economy, low wages and no market faith in our government. They knew what they were voting for. Apparently. Although arch leaver Lord Wolfson had a moment of clarity this week then realising 'hold on brexit is a huge steaming turd'. I'm paraphrasing here, of course. " I think that should be a quote | |||
| |||
"perhaps it is because we are a small country ? France is 3 times the size of the UK with a similar sized population. We have expensive houses overcrowded infrastructure & poor government. " I think it is more than that. The UK was at the forefront of the industrial revolution. Our infrastructure was world class back then. But we failed to upgrade and move with the times. Our societal nostalgia for the great Victorian era (and time of Empire) stretches into all manner of things, including our rail and road network. Our NIMBY attitude means we want to maintain our green and pleasant land (ie conserve how it looks to continue to resemble the era when Britain was indeed Great. Another example is our housing stock and ongoing obsession with Georgian, Victorian and Edwardian styles. We are generally a backward looking country (through rose coloured spectacles) due to our greatness being a thing of the past. | |||
"https://www.bbc.co.uk/news/business-63596773 Just information. Believe something else if you choose to. Up to you." Believe something else as opposed to what? That article says the energy crisis alongside labour shortages. What else could there possibly be? | |||
| |||
"Good to see a thread where Remoaners can get back to indulging in their favourite pastime of Britain bashing." Insults - check Confusion - check Missing the point - check Not discussing the topic - check Why do you think "remoaners", IE people who voted not to make the country shitter, like "bashing Britain"? | |||
"Good to see a thread where Remoaners can get back to indulging in their favourite pastime of Britain bashing. Insults - check Confusion - check Missing the point - check Not discussing the topic - check Why do you think "remoaners", IE people who voted not to make the country shitter, like "bashing Britain"? Ah yes I can see that the article did mention Brexit. That's quite enough for you to filter out everything else. " Missed out the customary insult. But still, the rest is there. | |||
"I do not get involved in brexit debates or discussions as a rule but one major difference to the UK compared to any other country is we have recently left the European Union. " Brexit debates are the most fun though! | |||
"Good to see a thread where Remoaners can get back to indulging in their favourite pastime of Britain bashing. Insults - check Confusion - check Missing the point - check Not discussing the topic - check Why do you think "remoaners", IE people who voted not to make the country shitter, like "bashing Britain"? Ah yes I can see that the article did mention Brexit. That's quite enough for you to filter out everything else. Missed out the customary insult. But still, the rest is there. " As a flat earth eco loon who wants us all to live in caves, I'm kind of pleased that you are now taking some vague interest in finance and business and are concerned about the state of the economy. Though I'm not sure the BBC is a good place to look for information, unless you are five years old. | |||
"Good to see a thread where Remoaners can get back to indulging in their favourite pastime of Britain bashing. Insults - check Confusion - check Missing the point - check Not discussing the topic - check Why do you think "remoaners", IE people who voted not to make the country shitter, like "bashing Britain"? Ah yes I can see that the article did mention Brexit. That's quite enough for you to filter out everything else. Missed out the customary insult. But still, the rest is there. As a flat earth eco loon who wants us all to live in caves, I'm kind of pleased that you are now taking some vague interest in finance and business and are concerned about the state of the economy. Though I'm not sure the BBC is a good place to look for information, unless you are five years old. " Woohoo. A full house of Buck bingo! | |||
"Good to see a thread where Remoaners can get back to indulging in their favourite pastime of Britain bashing. Insults - check Confusion - check Missing the point - check Not discussing the topic - check Why do you think "remoaners", IE people who voted not to make the country shitter, like "bashing Britain"? Ah yes I can see that the article did mention Brexit. That's quite enough for you to filter out everything else. Missed out the customary insult. But still, the rest is there. As a flat earth eco loon who wants us all to live in caves, I'm kind of pleased that you are now taking some vague interest in finance and business and are concerned about the state of the economy. Though I'm not sure the BBC is a good place to look for information, unless you are five years old. Woohoo. A full house of Buck bingo!" A flat earth eco loon...ouch | |||
"Good to see a thread where Remoaners can get back to indulging in their favourite pastime of Britain bashing." I guess you voted to leave, i could have got that wrong, but let's make that assumption. With 20/20 hindsight, would you still have voted leave and if so why? | |||
| |||
"Good to see a thread where Remoaners can get back to indulging in their favourite pastime of Britain bashing. Insults - check Confusion - check Missing the point - check Not discussing the topic - check Why do you think "remoaners", IE people who voted not to make the country shitter, like "bashing Britain"? Ah yes I can see that the article did mention Brexit. That's quite enough for you to filter out everything else. Missed out the customary insult. But still, the rest is there. As a flat earth eco loon who wants us all to live in caves, I'm kind of pleased that you are now taking some vague interest in finance and business and are concerned about the state of the economy. Though I'm not sure the BBC is a good place to look for information, unless you are five years old. Woohoo. A full house of Buck bingo! A flat earth eco loon...ouch " It was more fun than the usual insults and personal attacks! | |||
"I'd be interested to see the GDP growth by sectors. Could simply be an effect of mix? " The OECD has a lot of this data. Sometimes takes a bit of digging. | |||
"I'd be interested to see the GDP growth by sectors. Could simply be an effect of mix? The OECD has a lot of this data. Sometimes takes a bit of digging. " having a CBA moment. Kinda thing the BBC shoudla done imo | |||
"Good to see a thread where Remoaners can get back to indulging in their favourite pastime of Britain bashing." Is this another fine brexiteer who's going to give us the top 10 benefits of brexit ? | |||
"I'd be interested to see the GDP growth by sectors. Could simply be an effect of mix? The OECD has a lot of this data. Sometimes takes a bit of digging. having a CBA moment. Kinda thing the BBC shoudla done imo " It would have been interesting if it went into more depth. It's not really telling us much we don't know. The brexit clusterfuck, combined with a government who prioritised disaster capitalism for their pals over dealing with the pandemic itself left us behind the pack. This is what people voted for though. | |||
| |||
"Looks like Brexit still is the elephant in the room " *Elephant turd in the room. | |||
| |||
"Struggling? our company owner was over from Europe this week, he doesn't see us struggling. I deal with companies globally, at the moment the UK is doing far better than others. Far East is no longer that cheap, China is now expensive, India way behind in the quality and cost is much the same as the UK. Foundrys and machine shops I use in the UK are at 14 - 15 weeks lead time, so hardly struggling. " This article is about the UK economy. | |||
| |||
| |||
| |||
| |||
"Infact Just for fun. Given the link to faisals column and the bbc This is the bbc acknowledging it. https://www.bbc.com/news/business-59991870 " Except that that is from January, before the revised figures. | |||
"https://www.ons.gov.uk/economy/grossdomesticproductgdp/bulletins/quarterlynationalaccounts/apriltojune2022#:~:text=The%20level%20of%20real%20quarterly,its%20Quarter%204%202019%20level If you go to point 2 Headline GDP figures. You will see the revision and notes on the blue book. This is a guardian article (for the lefties) explaining how previously the uk had recovered. https://www.theguardian.com/business/2022/jan/14/uk-economy-back-to-pre-pandemic-levels-in-november" This appears to be selective quotation and motivated thinking. Quoted in the same ONS page: "The level of real GDP is now estimated to be 0.2% below where it was pre-coronavirus at Quarter 4 (Oct to Dec) 2019, downwardly revised from previous estimates of 0.6% above." It's possible that they may be revised again, but right now the best data available is what exists. Why would journalist choose to use the old data rather than the new data? Does that make them biased? Your Guardian article was from January. The new one with the revised figures: https://www.theguardian.com/business/2022/sep/30/uk-is-only-g7-country-with-smaller-economy-than-before-covid-19 I don't read the Guardian. The well known anti-capitalist FT: https://www.ft.com/content/4edae69b-c82d-49fb-ae5a-03d14ca8caa6 The socialist Bloomberg: https://www.bloomberg.com/news/articles/2022-09-30/uk-economy-averts-immediate-recession-with-0-2-expansion?leadSource=uverify%20wall The House of Commons Library unable to understand the data: https://commonslibrary.parliament.uk/research-briefings/sn02784/ | |||
"https://www.ons.gov.uk/economy/grossdomesticproductgdp/bulletins/quarterlynationalaccounts/apriltojune2022#:~:text=The%20level%20of%20real%20quarterly,its%20Quarter%204%202019%20level If you go to point 2 Headline GDP figures. You will see the revision and notes on the blue book. This is a guardian article (for the lefties) explaining how previously the uk had recovered. https://www.theguardian.com/business/2022/jan/14/uk-economy-back-to-pre-pandemic-levels-in-november This appears to be selective quotation and motivated thinking. Quoted in the same ONS page: "The level of real GDP is now estimated to be 0.2% below where it was pre-coronavirus at Quarter 4 (Oct to Dec) 2019, downwardly revised from previous estimates of 0.6% above." It's possible that they may be revised again, but right now the best data available is what exists. Why would journalist choose to use the old data rather than the new data? Does that make them biased? Your Guardian article was from January. The new one with the revised figures: https://www.theguardian.com/business/2022/sep/30/uk-is-only-g7-country-with-smaller-economy-than-before-covid-19 I don't read the Guardian. The well known anti-capitalist FT: https://www.ft.com/content/4edae69b-c82d-49fb-ae5a-03d14ca8caa6 The socialist Bloomberg: https://www.bloomberg.com/news/articles/2022-09-30/uk-economy-averts-immediate-recession-with-0-2-expansion?leadSource=uverify%20wall The House of Commons Library unable to understand the data: https://commonslibrary.parliament.uk/research-briefings/sn02784/" The gdp estimates are always revised as new data comes in. What i specifically refer you to is the alteration of the blue book for 3 years. This is not normal practice for the ons. But as I have highlighted and backed up with evidence. We were previously above q4 2019 in Nov 2021 A journalist" faisal islam" in your original post is chosing to post data without context. I am not saying he should use old data. But he makes no mention of the blue book alteration nor the other countries in his comparison not altering their equivalent of the blue books. Infact for Germany on de statis( their version) they made a big goof on their commentary. They said gdp was being driven by higher prices ( this is what the deflator is designed to do) So I'd you admit your gdp growth is being driven by lrice rises. You acknowledge your deflator is incorrect. I dont get why you are using a new guardian article. I think maybe you haven't understood the point I was making? All your new article does is again highlight that again that indeed the ONS changed its deflator historically. | |||
| |||
"Easy uk. I think what you have done is greatly misunderstand the point being made. The uk data was previously that we had recovered. It's not saying we haven't because of the blue book inflation revision. I am saying. Other clutnries have choaen( incorrectly) not to revise their inflation for 2020 and 2021. The uk has chosen to do this as best practice. When you know your calculations are wrong. You correct them. Germany as my prime example. Knows its calculations are wrong. But has not amended them. " where the source for this (versus Germany getting it right the first time) | |||
"Easy uk. I think what you have done is greatly misunderstand the point being made. The uk data was previously that we had recovered. It's not saying we haven't because of the blue book inflation revision. I am saying. Other clutnries have choaen( incorrectly) not to revise their inflation for 2020 and 2021. The uk has chosen to do this as best practice. When you know your calculations are wrong. You correct them. Germany as my prime example. Knows its calculations are wrong. But has not amended them. where the source for this (versus Germany getting it right the first time)" Germany hasn't got it right first time. Hence on de statis quarterly report they say higher prices and driving gdp. In economic terms. That's an oxymoron | |||
| |||
| |||
"So the BBC article is deliberately misleading when comparing the British economy's performance Vs other countries as the measures are not equal?" The bbc article needs to give context That the uk measures its gdp much more accurately. | |||
| |||
"If you follow the data.worldbank link I gave you. You can compare each country. For example. The uk deflator puts our prices in 2021 at 14% higher than at the end of 2017 In Italy this is about 6% and the same with France, Germany 12% But this only comes in 2021 The uk correctly opted to put inflation numbers in in 2020 too to reflect fkr example shipping container prices going up almost 500% and the cost of wood etc and the change of customer buying habits. " o don't recall if /how we established the Germany one was wrong. | |||
"If you follow the data.worldbank link I gave you. You can compare each country. For example. The uk deflator puts our prices in 2021 at 14% higher than at the end of 2017 In Italy this is about 6% and the same with France, Germany 12% But this only comes in 2021 The uk correctly opted to put inflation numbers in in 2020 too to reflect fkr example shipping container prices going up almost 500% and the cost of wood etc and the change of customer buying habits. o don't recall if /how we established the Germany one was wrong. " I do get the data looks different ... But that doesn't mean it's wrong. I'd like some analysis. Not just looking at trends. | |||
"If you follow the data.worldbank link I gave you. You can compare each country. For example. The uk deflator puts our prices in 2021 at 14% higher than at the end of 2017 In Italy this is about 6% and the same with France, Germany 12% But this only comes in 2021 The uk correctly opted to put inflation numbers in in 2020 too to reflect fkr example shipping container prices going up almost 500% and the cost of wood etc and the change of customer buying habits. o don't recall if /how we established the Germany one was wrong. " You can't say gdpmhas increased because prices have increased. Prices don't affect gdp. Gdp is a measure of total transactions for goods. Not the increase in values of those transactions. https://www.investopedia.com/terms/g/gdp.asp See the bit on real vs nominal | |||
"If you follow the data.worldbank link I gave you. You can compare each country. For example. The uk deflator puts our prices in 2021 at 14% higher than at the end of 2017 In Italy this is about 6% and the same with France, Germany 12% But this only comes in 2021 The uk correctly opted to put inflation numbers in in 2020 too to reflect fkr example shipping container prices going up almost 500% and the cost of wood etc and the change of customer buying habits. o don't recall if /how we established the Germany one was wrong. I do get the data looks different ... But that doesn't mean it's wrong. I'd like some analysis. Not just looking at trends. " If you believe by 2021 from 2017. Italian cpi inflation was 6% then that's for you to believe. | |||
| |||
"No sorry this sounds like gobbledygook! What are you really telling us all Morleyman?" The sun always shines in Morleyman land. | |||
"I think it is more than that. The UK was at the forefront of the industrial revolution. Our infrastructure was world class back then. But we failed to upgrade and move with the times. Our societal nostalgia for the great Victorian era (and time of Empire) stretches into all manner of things, including our rail and road network. Our NIMBY attitude means we want to maintain our green and pleasant land (ie conserve how it looks to continue to resemble the era when Britain was indeed Great. Another example is our housing stock and ongoing obsession with Georgian, Victorian and Edwardian styles. We are generally a backward looking country (through rose coloured spectacles) due to our greatness being a thing of the past." | |||
| |||
"No sorry this sounds like gobbledygook! What are you really telling us all Morleyman?" So I have posted links to the ons saying it revised its inflation. I posted links to previous articles saying the uk had reached its pre corona gdp in November. I post a link that teaches you what a gdp deflator is. I posted a linksonyou can compare the deflator of each country and see the uks is much larger from 2020 and 2021 I posted a link to investopedia showing you what a deflator does But yet you still say gobbledygook? You can lead a horse to water but you can't make it drink it guess | |||
"Good to see a thread where Remoaners can get back to indulging in their favourite pastime of Britain bashing. Is this another fine brexiteer who's going to give us the top 10 benefits of brexit ?" Freedom Sovereignty EU army Foreigners Bendy bananas Freedom again Turkey joining the EU people in boats Something about a super state Reverting back to yards and inches | |||
"No sorry this sounds like gobbledygook! What are you really telling us all Morleyman? So I have posted links to the ons saying it revised its inflation. I posted links to previous articles saying the uk had reached its pre corona gdp in November. I post a link that teaches you what a gdp deflator is. I posted a linksonyou can compare the deflator of each country and see the uks is much larger from 2020 and 2021 I posted a link to investopedia showing you what a deflator does But yet you still say gobbledygook? You can lead a horse to water but you can't make it drink it guess " Top 3 Brexit benefits? | |||
"No sorry this sounds like gobbledygook! What are you really telling us all Morleyman? So I have posted links to the ons saying it revised its inflation. I posted links to previous articles saying the uk had reached its pre corona gdp in November. I post a link that teaches you what a gdp deflator is. I posted a linksonyou can compare the deflator of each country and see the uks is much larger from 2020 and 2021 I posted a link to investopedia showing you what a deflator does But yet you still say gobbledygook? You can lead a horse to water but you can't make it drink it guess Top 3 Brexit benefits? " Want to address the issue in the thread? Or can't you? | |||
"Easy uk. I think what you have done is greatly misunderstand the point being made. The uk data was previously that we had recovered. It's not saying we haven't because of the blue book inflation revision. I am saying. Other clutnries have choaen( incorrectly) not to revise their inflation for 2020 and 2021. The uk has chosen to do this as best practice. When you know your calculations are wrong. You correct them. Germany as my prime example. Knows its calculations are wrong. But has not amended them. " I think what I have done is ignore your motivated reasoning. The figures for the UK have been changed consistently with each other. Pre and post COVID figures have been changed in the same way. The old figures showed us having recovered from pte-Covid. The new figures show us not having recovered. The article used the latest data. There's no reason to state that they were different once. You cannot explain how or why yourself and are unable, or unwilling, to state if you believe that the new data is more or less accurate. Other countries are also using consistent data which may or may not be changed. You don't know by how much they vary from the UK calculation. The only point you seem to be making is that all economic data is complex subject to change as better information becomes available. So the conclusion is that either you ignore everything and just believe what you want to or you accept various expert interpretations of complex data and form an opinion. So, what is the contrary evaluation of the data presented in this article? | |||
"No sorry this sounds like gobbledygook! What are you really telling us all Morleyman? So I have posted links to the ons saying it revised its inflation. I posted links to previous articles saying the uk had reached its pre corona gdp in November. I post a link that teaches you what a gdp deflator is. I posted a linksonyou can compare the deflator of each country and see the uks is much larger from 2020 and 2021 I posted a link to investopedia showing you what a deflator does But yet you still say gobbledygook? You can lead a horse to water but you can't make it drink it guess " See that’s the problem….you would rather say I am too stupid to understand all this information you have bestowed than explain yourself in simple terms….ie your proposition that the uk economy is doing fine and it’s just because we are measuring the “true?” value of GDP unlike the inflated values that the rest of the world are using? The point being that you are saying that things are not as bad as they appear so my question then is if that is the case why is the chancellors planning to increase taxes and austerity measures and why is there a belief in government that we are in some sort of financial black hole? I believe you like to be logical so can you give an overview of what you think the true status of the economy and the predictions of two years of recession mean? Is it all scaremongering or is there a potential for an economic crash? | |||
"So the BBC article is deliberately misleading when comparing the British economy's performance Vs other countries as the measures are not equal? The bbc article needs to give context That the uk measures its gdp much more accurately. " This is a complex subject indeed and I remember your posts on another similar thread which were well explained. The ONS website has a notice on it saying about the changes and that the figures cannot be compared to past figures due to the changes. It maybe would have been helpful if the BBC had mentioned that. More importantly I think the only way to compare countries is to use exactly the same method of calculations otherwise your not comparing like for like. Anyway whatever the true comparison, it seems like others we are starting a long down period which i just hope is not as bad as the predictions | |||
"Easy uk. I think what you have done is greatly misunderstand the point being made. The uk data was previously that we had recovered. It's not saying we haven't because of the blue book inflation revision. I am saying. Other clutnries have choaen( incorrectly) not to revise their inflation for 2020 and 2021. The uk has chosen to do this as best practice. When you know your calculations are wrong. You correct them. Germany as my prime example. Knows its calculations are wrong. But has not amended them. I think what I have done is ignore your motivated reasoning. The figures for the UK have been changed consistently with each other. Pre and post COVID figures have been changed in the same way. The old figures showed us having recovered from pte-Covid. The new figures show us not having recovered. The article used the latest data. There's no reason to state that they were different once. You cannot explain how or why yourself and are unable, or unwilling, to state if you believe that the new data is more or less accurate. Other countries are also using consistent data which may or may not be changed. You don't know by how much they vary from the UK calculation. The only point you seem to be making is that all economic data is complex subject to change as better information becomes available. So the conclusion is that either you ignore everything and just believe what you want to or you accept various expert interpretations of complex data and form an opinion. So, what is the contrary evaluation of the data presented in this article?" There's no motivated reason. Simply facts as to what occurred. Thepre covid measurement wasn't changed. That is in the ONS report I sent. They changed 2020-2022 You are mot reading the links clearly. Which sad. I have already stated. The new data is more accurate. In fact its world leading. As we follow oecd comparability compliance whereas every other g7 nation does not. So in actual fact I am grateful the ONS measures more accurately and adjusted the prior figures. I am let down the other nations do not. As I stated. I dont think you understand the concept. Which is becoming clearer with every post. I am afraid the only one who can't see the wood for the trees is you. | |||
"No sorry this sounds like gobbledygook! What are you really telling us all Morleyman? So I have posted links to the ons saying it revised its inflation. I posted links to previous articles saying the uk had reached its pre corona gdp in November. I post a link that teaches you what a gdp deflator is. I posted a linksonyou can compare the deflator of each country and see the uks is much larger from 2020 and 2021 I posted a link to investopedia showing you what a deflator does But yet you still say gobbledygook? You can lead a horse to water but you can't make it drink it guess See that’s the problem….you would rather say I am too stupid to understand all this information you have bestowed than explain yourself in simple terms….ie your proposition that the uk economy is doing fine and it’s just because we are measuring the “true?” value of GDP unlike the inflated values that the rest of the world are using? The point being that you are saying that things are not as bad as they appear so my question then is if that is the case why is the chancellors planning to increase taxes and austerity measures and why is there a belief in government that we are in some sort of financial black hole? I believe you like to be logical so can you give an overview of what you think the true status of the economy and the predictions of two years of recession mean? Is it all scaremongering or is there a potential for an economic crash?" I dont think any economy is doing fine. I think we are headed for a downturn. The usa has already experienced this. Tbf I have given a breakdown. Provided links to how gdp is measured. Deflator. World Bank data on comparisons previous new items. I can't really do any further "gcse bitesize economics" than I jabe already given. I never said things aren't as bad as they appear. They are very bad. I am saying the uk is measuring how bad it is more accurately. Seriously this wasn't a hard concept to grasp. | |||
"No sorry this sounds like gobbledygook! What are you really telling us all Morleyman? So I have posted links to the ons saying it revised its inflation. I posted links to previous articles saying the uk had reached its pre corona gdp in November. I post a link that teaches you what a gdp deflator is. I posted a linksonyou can compare the deflator of each country and see the uks is much larger from 2020 and 2021 I posted a link to investopedia showing you what a deflator does But yet you still say gobbledygook? You can lead a horse to water but you can't make it drink it guess See that’s the problem….you would rather say I am too stupid to understand all this information you have bestowed than explain yourself in simple terms….ie your proposition that the uk economy is doing fine and it’s just because we are measuring the “true?” value of GDP unlike the inflated values that the rest of the world are using? The point being that you are saying that things are not as bad as they appear so my question then is if that is the case why is the chancellors planning to increase taxes and austerity measures and why is there a belief in government that we are in some sort of financial black hole? I believe you like to be logical so can you give an overview of what you think the true status of the economy and the predictions of two years of recession mean? Is it all scaremongering or is there a potential for an economic crash? I dont think any economy is doing fine. I think we are headed for a downturn. The usa has already experienced this. Tbf I have given a breakdown. Provided links to how gdp is measured. Deflator. World Bank data on comparisons previous new items. I can't really do any further "gcse bitesize economics" than I jabe already given. I never said things aren't as bad as they appear. They are very bad. I am saying the uk is measuring how bad it is more accurately. Seriously this wasn't a hard concept to grasp." So the bottom line is that you are bombarding us with data to then just say that the bbc were not comparing like for like when it comes to the data they used as the ONS data is more accurate than other countries data. You know that you don’t need to put so much effort into espousing a point of view and that one of the great arts in business life is the ability to present a concise narrative in a condensed form especially when you have the data to back it up. In other words that was a very long winded and to be honest quite arrogant way to put your point of view across so from now on I think I shall view you as Mr Spock | |||
"No sorry this sounds like gobbledygook! What are you really telling us all Morleyman? So I have posted links to the ons saying it revised its inflation. I posted links to previous articles saying the uk had reached its pre corona gdp in November. I post a link that teaches you what a gdp deflator is. I posted a linksonyou can compare the deflator of each country and see the uks is much larger from 2020 and 2021 I posted a link to investopedia showing you what a deflator does But yet you still say gobbledygook? You can lead a horse to water but you can't make it drink it guess See that’s the problem….you would rather say I am too stupid to understand all this information you have bestowed than explain yourself in simple terms….ie your proposition that the uk economy is doing fine and it’s just because we are measuring the “true?” value of GDP unlike the inflated values that the rest of the world are using? The point being that you are saying that things are not as bad as they appear so my question then is if that is the case why is the chancellors planning to increase taxes and austerity measures and why is there a belief in government that we are in some sort of financial black hole? I believe you like to be logical so can you give an overview of what you think the true status of the economy and the predictions of two years of recession mean? Is it all scaremongering or is there a potential for an economic crash? I dont think any economy is doing fine. I think we are headed for a downturn. The usa has already experienced this. Tbf I have given a breakdown. Provided links to how gdp is measured. Deflator. World Bank data on comparisons previous new items. I can't really do any further "gcse bitesize economics" than I jabe already given. I never said things aren't as bad as they appear. They are very bad. I am saying the uk is measuring how bad it is more accurately. Seriously this wasn't a hard concept to grasp. So the bottom line is that you are bombarding us with data to then just say that the bbc were not comparing like for like when it comes to the data they used as the ONS data is more accurate than other countries data. You know that you don’t need to put so much effort into espousing a point of view and that one of the great arts in business life is the ability to present a concise narrative in a condensed form especially when you have the data to back it up. In other words that was a very long winded and to be honest quite arrogant way to put your point of view across so from now on I think I shall view you as Mr Spock " The data they were using was different to previous uk data and yes. The deflator is different ad well as services measurement. You understand the concept then Great. I was trying to make you understand the reasoning. Glad you agree though that the bbc article is misleading by ot presenting the full narrative. Simply posting the backing data and reasoning isn't arrogant. What's arrogant is posting articles with some schadenfreude thinking there's a 1 upmanship without understanding the backing data. | |||
| |||
| |||
"Morley Appreciate the many links. I'm catching up, so bear with me. This deflayor is the key bit. I looked at one of the kns links but couldn't find anything that explained the revision. The blue book seemed more focussed on solvency ii impacts. You also mention destatis saying grwoth is from price rises. I agree, all things being equal thats not right. However in trying to find yeh actual source I stumbled on this What happens to GDP when prices increase? This is because, in a world where inflation is increasing, people will spend more money because they know that it will be less valuable in the future. This causes further increases in GDP in the short term, bringing about further price increases. Also, the effects of inflation are not linear. Investopedia. Could that explain it ?" I wish I could take screen shots and post. The blue book. I assume youbread the link below relating to the measures and changes? Point 4 impact of blue book current price. And then point 6 impact on GDP deflator. https://www.ons.gov.uk/economy/grossdomesticproductgdp/articles/impactofbluebook2022changesongrossdomesticproduct/2022-08-22 Regarding the spending. I can't remember the economic term. But typically. In high inflation it'd usesless holding onto money as it devalues over time( see venezuelan/ Argentinean examples of currency collapse) people will buy good that hold better value. E.g if I have a pound today and because of inflation I know in 3 months that pound will be 30p I can buy bread for 10p right now. As a smart man. I would buy 10 pieces of bread now and freeze them. Vs buying 1 now and at best another 3 in tbe future. ( a very rudimentary way of describing that) With regards to linear. My assumption would be that they are describing that 10% inflation in 1 year and and 0% in the succeeding 9. Is much worse than 1% inflation year on year. As this would completely change the dynamics of purchasing power and bankrupt businesses short term | |||
"Morley Appreciate the many links. I'm catching up, so bear with me. This deflayor is the key bit. I looked at one of the kns links but couldn't find anything that explained the revision. The blue book seemed more focussed on solvency ii impacts. You also mention destatis saying grwoth is from price rises. I agree, all things being equal thats not right. However in trying to find yeh actual source I stumbled on this What happens to GDP when prices increase? This is because, in a world where inflation is increasing, people will spend more money because they know that it will be less valuable in the future. This causes further increases in GDP in the short term, bringing about further price increases. Also, the effects of inflation are not linear. Investopedia. Could that explain it ? I wish I could take screen shots and post. The blue book. I assume youbread the link below relating to the measures and changes? Point 4 impact of blue book current price. And then point 6 impact on GDP deflator. https://www.ons.gov.uk/economy/grossdomesticproductgdp/articles/impactofbluebook2022changesongrossdomesticproduct/2022-08-22 Regarding the spending. I can't remember the economic term. But typically. In high inflation it'd usesless holding onto money as it devalues over time( see venezuelan/ Argentinean examples of currency collapse) people will buy good that hold better value. E.g if I have a pound today and because of inflation I know in 3 months that pound will be 30p I can buy bread for 10p right now. As a smart man. I would buy 10 pieces of bread now and freeze them. Vs buying 1 now and at best another 3 in tbe future. ( a very rudimentary way of describing that) With regards to linear. My assumption would be that they are describing that 10% inflation in 1 year and and 0% in the succeeding 9. Is much worse than 1% inflation year on year. As this would completely change the dynamics of purchasing power and bankrupt businesses short term " thanks. That wasn't the BB link I was looking at but is useful. This bit jumped out Movements in the GDP implied deflator in 2020 have been largely affected by the government consumption deflator, which is the expenditure that is incurred by government in producing non-market goods and services, such as health and education. The volume of government activity fell, while at the same time government expenditure increased in nominal terms That feels more specific to governments that industry. So *could* explain a UK specific change. That said, itrc, we have a different way of measuring health care GDP so maybe that's true here too. I totally agree on your inflation explanation ... It drives hyper inflation as the vicious circle kicks in. Do you agree that it *could* explain the de statis oxymoron? | |||
"Morley Appreciate the many links. I'm catching up, so bear with me. This deflayor is the key bit. I looked at one of the kns links but couldn't find anything that explained the revision. The blue book seemed more focussed on solvency ii impacts. You also mention destatis saying grwoth is from price rises. I agree, all things being equal thats not right. However in trying to find yeh actual source I stumbled on this What happens to GDP when prices increase? This is because, in a world where inflation is increasing, people will spend more money because they know that it will be less valuable in the future. This causes further increases in GDP in the short term, bringing about further price increases. Also, the effects of inflation are not linear. Investopedia. Could that explain it ? I wish I could take screen shots and post. The blue book. I assume youbread the link below relating to the measures and changes? Point 4 impact of blue book current price. And then point 6 impact on GDP deflator. https://www.ons.gov.uk/economy/grossdomesticproductgdp/articles/impactofbluebook2022changesongrossdomesticproduct/2022-08-22 Regarding the spending. I can't remember the economic term. But typically. In high inflation it'd usesless holding onto money as it devalues over time( see venezuelan/ Argentinean examples of currency collapse) people will buy good that hold better value. E.g if I have a pound today and because of inflation I know in 3 months that pound will be 30p I can buy bread for 10p right now. As a smart man. I would buy 10 pieces of bread now and freeze them. Vs buying 1 now and at best another 3 in tbe future. ( a very rudimentary way of describing that) With regards to linear. My assumption would be that they are describing that 10% inflation in 1 year and and 0% in the succeeding 9. Is much worse than 1% inflation year on year. As this would completely change the dynamics of purchasing power and bankrupt businesses short term " What you are missing is that inflation unfairly only hits poor people or more accurately workers with little or no disposable income. Often poor people are better off. The percentage of your income you spend on essential goods and services determines how inflation proof or not you are There’s no need most people to convert savings at 3 -6% to Gold or antiques , because inflation on their spending as a percentage of their income much, much lower than the savings rates. Even in countries like Nigeria with 16% inflation low paid salaried workers ( not traders) spend a very small percentage on food , fuel and transport , rent and put the rest into savings or childrens’ education. The Niara is double on the pound than a year ago, last week was 950 yet it’s not really having much impact if you have a salary. Here in the uk low paid salaried workers sped all their income just surviving because taxes , transport and housing are so expensive | |||
